R4,200,000
Monthly Bond Repayment R44,068.75
Calculated over 20 years at 11.25% with no deposit.
Change Assumptions
Calculate Affordability | Calculate Bond & Transfer Costs | Currency Converter
2 Bedroom Apartment / Flat for Sale in Century City
International or Local, this superb apartment should be on your shopping list.
This open plan living, two bedroom two bathroom apartment, is situated close to Canal Walk Shopping Centre. The 24hr secure development offers a superb luxurious clubhouse with full restaurant, indoor and outdoor lounges, Indoor swimming pool for training, a full gym and snooker room .
The development is large and the manicured gardens are a delight to walk safely in. Enjoy a barbeque on the open balcony which has expansive relaxing views.
It is a lifestyle to be envied. Top feature, it’s load shedding free.
Inclusive in this great buy is a basement parking bay and store room with a ground level second parking bay.
Not often available to the market, this apartment is an essential viewing.
Buy into luxury living.
This open plan living, two bedroom two bathroom apartment, is situated close to Canal Walk Shopping Centre. The 24hr secure development offers a superb luxurious clubhouse with full restaurant, indoor and outdoor lounges, Indoor swimming pool for training, a full gym and snooker room .
The development is large and the manicured gardens are a delight to walk safely in. Enjoy a barbeque on the open balcony which has expansive relaxing views.
It is a lifestyle to be envied. Top feature, it’s load shedding free.
Inclusive in this great buy is a basement parking bay and store room with a ground level second parking bay.
Not often available to the market, this apartment is an essential viewing.
Buy into luxury living.
Features
Pets Allowed
No
Interior
Bedrooms
2
Bathrooms
2
Kitchen
1
Reception Rooms
2
Furnished
No
Exterior
Security
No
Parkings
2
Pool
No
Sizes
Floor Size
81m²
Downloads
284_8db2bcf0ed21413eb1f3d82cd3867405.jpg | 12.6 kB | Download | |
284_dfd4743ee3cd42099743143b34b8d087.jpg | 13.3 kB | Download | |
284_743af0bf9408401dac8aa47fbb90f4d3.jpg | 16.9 kB | Download | |
284_a0eab39f63b74d288b602fe4d724cecd.jpg | 14.5 kB | Download | |
284_9935a0ef361246cd8e81622daf014ff0.jpg | 9.5 kB | Download | |
284_796a4986414e458fa57fb4ab269f3f96.jpg | 9.6 kB | Download | |
284_305fe4039e7c4c2c86499fa9fd4a90fb.jpg | 9.9 kB | Download | |
284_45ad1bf8ccea455d9af6d3dd3f187b98.jpg | 11.4 kB | Download | |
284_d06b97a110c6489494a81e0660fed00c.jpg | 9.4 kB | Download | |
284_5fb589a5bf45447ba53052717f79b55d.jpg | 11.6 kB | Download | |
284_0667eb0825be4c9c9647c04920cbe251.jpg | 10.5 kB | Download | |
284_53f71ea02cce432c9d078ab8d9f686ce.jpg | 11.6 kB | Download | |
284_89d701a4788c4379a1b210f6164d8897.jpg | 9.4 kB | Download | |
284_1d2c7b05245b453bbe36d73da617af94.jpg | 9.8 kB | Download | |
284_bb471949a69c45a88eb8dc9937c885d5.jpg | 7.5 kB | Download | |
284_6955772576164a478451c4e0144c560d.jpg | 9.4 kB | Download | |
284_32c9fea03c2940959d4fa37ed06dea50.jpg | 5.3 kB | Download | |
284_3ea7f0abcc6841e8bc25f9ce66fcb1fe.jpg | 11.3 kB | Download | |
284_98cff46e22d8481cbb555df230757d97.jpg | 10.4 kB | Download | |
284_21893e4b07814babba5949d7fb2338bd.jpg | 13.9 kB | Download | |
284_a83b6382d12e44359ffeb51e8b42d447.jpg | 12.8 kB | Download | |
284_039e73818b6145d4be32581449572cba.jpg | 14.4 kB | Download | |
284_2cd2f6bd87464ec9b61f7579e30f707d.jpg | 13.9 kB | Download | |
284_e405945ac8f64af9b82f0d945ace224e.jpg | 11.5 kB | Download | |
284_7afdc649f8e74df49bfb2e1d8e701d78.jpg | 14.7 kB | Download |
STREET MAP
STREET VIEW